Harold Halderson
Halldor Halderson "Slim"
Born: January 6, 1900
Winnipeg, MB Canada
Deceased: August 1, 1965
Position: D
Height: 6'3"
Weight: 200
Shoot/Catch: Right
Career: 1921-1926
Minor league statistics
Harold Halderson scored 32 goals and recorded 18 assists in his 178-game career with the Victoria Aristocrats, Victoria Cougars, Detroit Cougars and Toronto St. Patricks. He began playing during the 1921 season and last took the ice during the 1926 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921-22 | PCHA | Victoria Aristocrats | 24 | 7 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1922-23 | PCHA | Victoria Cougars | 29 | 10 | 4 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1923-24 | PCHA | Victoria Cougars | 30 | 6 | 2 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1924-25 | WCHL | Victoria Cougars | 28 | 3 | 6 | 9 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1925-26 | WCHL | Victoria Cougars | 23 | 3 | 1 | 4 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | Detroit Cougars | 19 | 2 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | Toronto St. Patricks | 25 | 1 | 2 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 178 | 32 | 18 | 50 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1922-23 | PCHA | Victoria Cougars | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1924-25 | WCHL | Victoria Cougars | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1925-26 | WCHL | Victoria Cougars | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 2 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |